Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northern Lehigh | Cancelled | . | |||
(H) | vs Notre Dame G.P. | SHS Main Gym | Cancelled | . | ||
(H) | vs Northwestern Lehigh | Cancelled | . | |||
(A) | vs Executive Education Academy Charter School | Postponed | . | |||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(H) | vs Wilson Area HS | SHS Main Gym | 24 - 36 L | . | ||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(H) | vs Saucon Valley HS | SHS Main Gym | 6 - 57 L | . | ||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(H) | vs Pen Argyl Area HS | SHS Main Gym | 15 - 51 L | . | ||
(A) | vs Executive Education Academy Charter School | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(H) | vs Palisades HS | SHS Main Gym | 12 - 51 L | . | ||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(H) | vs Catasauqua HS | Postponed | . | |||
(A) | vs Executive Education Academy Charter School | Cancelled | . | |||
(H) | vs Bangor Area | SHS Main Gym | 12 - 42 L | . | ||
(H) | vs Southern Lehigh | 20 - 42 L | . | |||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | Cancelled | . | |||
(A) |
vs Multiple Opponents
Colonial League Wrestling Championships |
Cancelled | . | |||
JH/V Wrestling Workout | Salisbury Admin. Building Wrestling Room | Cancelled | . | |||
(A) | vs Palmerton Area | Postponed | . | |||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(A) | vs Northern Lehigh | Catty | Postponed | . | ||
(A) | vs Catasauqua HS | Postponed | . | |||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
(A) | vs Palmerton Area | 18 - 21 L | . | |||
JH/V Wrestling Practice | Salisbury Admin. Building Wrestling Room | . | ||||
District XI Class 2A Individual Wrestling | Charles Chrin Community Center of Palmer Township | . | ||||
District XI Class 2A Individual Wrestling | Charles Chrin Community Center of Palmer Township | . |
https://salisburyfalcons.org