Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oley Valley | SHS Main Gym | Postponed | . | ||
(A) | vs Palisades HS | SHS Main Gym | Cancelled | . | ||
(H) | vs Notre Dame G.P. | SHS Main Gym | Cancelled | . | ||
(A) | vs Northern Lehigh | Cancelled | . | |||
(A) | vs Saucon Valley HS | Postponed | . | |||
(A) | vs Brandywine Heights | 38 - 32 W | . | |||
(H) | vs Moravian Academy | Postponed | . | |||
(A) | vs Fleetwood Area | 27 - 32 L | . | |||
(A) | vs Allentown Central Catholic H S | Rockne Hall | 33 - 52 L | . | ||
(A) | vs Palmerton Area | 44 - 45 L | . | |||
(H) | vs Northwestern Lehigh | SHS Main Gym | 34 - 32 W | . | ||
(A) | vs Pen Argyl Area HS | 44 - 26 W | . | |||
(H) | vs Wilson Area HS | SHS Main Gym | 56 - 33 W | . | ||
(A) | vs Saucon Valley HS | 43 - 49 L | . | |||
(H) | vs Bangor Area | SHS Main Gym | Postponed | . | ||
(H) | vs Southern Lehigh | Postponed | . | |||
(H) | vs Bangor Area | SHS Main Gym | 39 - 24 W | . | ||
(H) | vs Oley Valley | SHS Main Gym | Postponed | . | ||
(A) | vs East Stroudsburg North HS | Cancelled | . | |||
(A) | vs Southern Lehigh | 45 - 44 W | . | |||
(H) | vs Catasauqua HS | SHS Main Gym | Postponed | . | ||
(H) | vs Catasauqua HS | SHS Main Gym | 57 - 32 W | . | ||
(H) | vs Moravian Academy | . | ||||
(H) | vs Palisades HS | SHS Main Gym | 48 - 36 W | . | ||
(A) | vs Emmaus HS | 41 - 62 L | . | |||
(H) | vs Oley Valley | SHS Main Gym | 48 - 18 W | . |
https://salisburyfalcons.org