Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saucon Valley HS | Postponed | . | |||
(A) | vs Louis E Dieruff HS | Postponed | . | |||
(A) | vs Louis E Dieruff HS | Postponed | . | |||
(H) | vs Allentown Central Catholic H S | TBA | Postponed | . | ||
(A) | vs Quakertown HS | Upper Bucks YMCA | Cancelled | . | ||
(A) | vs Tamaqua Area Sr HS | Postponed | . | |||
(A) | vs Whitehall HS | Postponed | . | |||
(A) | vs Blue Mountain HS | Postponed | . | |||
B/G Swimming Practice | Rodale Aquatic Center | Cancelled | . | |||
(A) | vs Saucon Valley HS | Postponed | . | |||
(H) | vs Southern Lehigh | TBA | Postponed | . | ||
(A) | vs Saucon Valley HS | 57 - 104 L | . | |||
(A) | vs Moravian Academy | Postponed | . | |||
(H) | vs Stroudsburg HS | TBA | Cancelled | . | ||
(A) | vs Saucon Valley HS | 53 - 112 L | . | |||
(H) | vs William Allen Senior HS | TBA | Postponed | . | ||
(A) | vs Moravian Academy | Postponed | . | |||
(A) | vs Tamaqua Area Sr HS | . | ||||
(A) | vs Moravian Academy | . | ||||
(A) | vs Blue Mountain HS | . | ||||
(A) | vs Moravian Academy | . | ||||
(A) | vs Saucon Valley HS | . |
https://salisburyfalcons.org